Welcome to another blog.. recently I have completed 800+ website views, Thankyou very much for your support!
On 14 January,2021 Samsung was ready to officially announce its new galaxy series... with the event happening, the company launched 3 main galaxy devices : Galaxy S21, Galaxy S21+ and Galaxy S21 Ultra...
S21 being the smallest in S21 series... to all the way upto the most powerful S21 ULTRA, Samsung changed a lot into it. Now What's the main difference in these 3? Lets Find out!There cannot be any other precise way of telling you difference between these, so take a look at this chart.
Galaxy S21 | Galaxy S21+ | Galaxy S21 Ultra | |
---|---|---|---|
Display | 6.2” Flat 2400x1080 120Hz AMOLED | 6.7” Flat 2400x1080 120Hz AMOLED | 6.8” Curved 3200x1440 120Hz AMOLED |
SoC | Snapdragon 888 (Exynos 2100 internationally) | Snapdragon 888 (Exynos 2100 internationally) | Snapdragon 888 (Exynos 2100 internationally) |
RAM | 8GB | 8GB | 12-16GB |
Storage | 128-256GB | 128-256GB | 128-512GB |
Rear cameras | 12MP wide (f/1.8, OIS, DPAF) 12MP ultra-wide (f/2.2, 120° FoV, FF) 64MP telephoto (f.2.0, 3x hybrid, OIS, DPAF) | 12MP wide (f/1.8, OIS, DPAF) 12MP ultra-wide (f/2.2, 120° FoV, FF) 64MP telephoto (f.2.0, 3x hybrid, OIS, DPAF) | 108MP wide (f/1.8, OIS, PDAF) 12MP ultra-wide (f/2.2, 120° FoV, DPAF) 10MP telephoto 1 (f.2.4, 3x optical, OIS, DPAF) 10MP telephoto 2 (f/4.9, 10x optical, OIS, DPAF) Laser AF sensor |
Front camera | 10MP (f/2.2, 80° FoV, DPAF) | 10MP (f/2.2, 80° FoV, DPAF) | 40MP (f/2.2, 80° FoV, PDAF) |
Connectivity | 5G, LTE, Wi-Fi 6, BT 5, USB Type-C, NFC | 5G, LTE, Wi-Fi 6, BT 5, USB Type-C, NFC, Ultra-Wide Band | 5G, LTE, Wi-Fi 6, BT 5, USB Type-C, NFC, Ultra-Wide Band |
S Pen | No | No | Yes (sold separately) |
Water resistance | IP68 | IP68 | IP68 |
Battery | 4,000mAh | 4,800mAh | 5,000mAh |
Dimensions | 151.7 x 71.2 x 7.9mm | 161.5 x 75.6 x 7.8mm | 165.1 x 75.6 x 8.9mm |
Weight | 169g | 200g | 227g |
Software | One UI 3.1 (Android 11) | One UI 3.1 (Android 11) | One UI 3.1 (Android 11) |
Colors | Violet, Gray, White, Pink | Violet, Black, Silver, Pink (only in South Korea), Gold (Samsung.com only), Red (Samsung.com only) | Black, Silver, Titanium (Samsung.com only), Navy (Samsung.com only), Brown (Samsung.com only) |
Price | $799.99+ | $999.99+ | $1199.99+ |
So which Galaxy S21 should you buy Now?
For most people, the base galaxy S21 is the phone to get. It has all the important features and hardwares from S21+ and Ultra. The s21 is almost identical to s21+, and compared to ultra, you will loose s pen support and the upgraded camera array
If s21's screen size isn't big enough for you, then u should go for s21+.. as it has a 6.7" screen which is quite big... S21 Ultra only makes sense if you want upgraded cameras or s pen as your accessory!
That Was it... let me know if you enjoyed this in comments below!
PiyushBeam
Keep it up! Piyush
ReplyDelete